| rank | team | Matches Played | Won | Lost | Tie | Score Difference | Points | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | Puneri Paltan  | 16 | 13 | 3 | 0 | 108 | 26 | ||
| 2 |  | Dabang Delhi  | 15 | 12 | 3 | 0 | 77 | 24 | ||
| 3 |  | Telugu Titans  | 13 | 8 | 5 | 0 | 49 | 16 | ||
| 4 |  | U Mumba  | 13 | 7 | 6 | 0 | 19 | 14 | ||
| 5 |  | Bengaluru Bulls  | 13 | 7 | 6 | 0 | 18 | 14 | ||
| 6 |  | Tamil Thalaivas  | 14 | 6 | 8 | 0 | -21 | 12 | ||
| 7 |  | Haryana Steelers  | 13 | 6 | 7 | 0 | -23 | 12 | ||
| 8 | cx.png) | Jaipur Pink Panthers cx.png) | 13 | 6 | 7 | 0 | -29 | 12 | ||
| 9 | uat.png) | Gujarat Fortunegiants uat.png) | 13 | 4 | 9 | 0 | -37 | 8 | ||
| 10 | lr1u6h.png) | U.P. Yoddha lr1u6h.png) | 13 | 4 | 9 | 0 | -45 | 8 | ||
| 11 |  | Bengal Warriors  | 12 | 4 | 8 | 0 | -54 | 8 | ||
| 12 |  | Patna Pirates  | 11 | 3 | 8 | 0 | -38 | 6 | 
| rank | team | Matches Played | Won | Lost | Tie | Score Difference | Points | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | Haryana Steelers  | 22 | 16 | 6 | 0 | 112 | 84 | ||
| 2 |  | Dabang Delhi  | 22 | 13 | 5 | 4 | 85 | 81 | ||
| 3 |  | Patna Pirates  | 22 | 13 | 7 | 2 | 93 | 77 | ||
| 4 | lr1u6h.png) | U.P. Yoddha lr1u6h.png) | 21 | 12 | 6 | 3 | 83 | 74 | ||
| 5 |  | Jaipur Pink Panthers  | 22 | 12 | 8 | 2 | 55 | 70 | ||
| 6 |  | U Mumba  | 21 | 11 | 8 | 2 | 7 | 66 | ||
| 7 |  | Telugu Titans  | 22 | 12 | 10 | 0 | -40 | 66 | ||
| 8 |  | Puneri Paltan  | 22 | 9 | 10 | 3 | 61 | 60 | ||
| 9 |  | Tamil Thalaivas  | 22 | 8 | 13 | 1 | 16 | 50 | ||
| 10 |  | Bengal Warriors  | 21 | 5 | 13 | 3 | -107 | 41 | ||
| 11 | uat.png) | Gujarat Fortunegiants uat.png) | 22 | 5 | 14 | 3 | -152 | 38 | ||
| 12 |  | Bengaluru Bulls  | 21 | 2 | 18 | 1 | -213 | 19 | 
Login to access
Login With FacebookLogin With Google